Pricing Examples | Get Voip Phones | Shop For Internet Bandwidth
Top 10 Services provide basic functionality, perfect for a common area phone, lunchroom, or for a person who helps answer the "main lines", but doesn't need their own direct dial telephone number.
Top 20 Services is the feature set for Enterprise VoIP including all of the most frequently used calling features.
Top 30 Services are geared towards Power Users and represent the most advanced set of VoIP features available.
A La Carte - in addition to any of the above packages, users may customize their calling packages with add-on features.
| Top 10 $18.00 Per Seat* | Top 20 $24.00 Per Seat* | Top 30 $29.00 Per Seat* |
|---|---|---|
| Calling Line ID Delivery | Calling Line ID Delivery | Calling Line ID Delivery |
| Calling Line ID Blocking | Calling Line ID Blocking | Calling Line ID Blocking |
| Call Return | Call Return | Call Return |
| Call Waiting | Call Waiting | Call Waiting |
| Extension Dialing | Extension Dialing | Extension Dialing |
| In/Outgoing Unlimited Calling Plan | In/Outgoing Unlimited Calling Plan | In/Outgoing Unlimited Calling Plan |
| Last Number Redial | Last Number Redial | Last Number Redial |
| Speed Dial 8 | Speed Dial 8 | Speed Dial 8 |
| Three-Way Calling | Three-Way Calling | Three-Way Calling |
| Web Portal Management | Web Portal Management | Web Portal Management |
| Unlimited Local / Long Distance | Unlimited Local / Long Distance | Unlimited Local / Long Distance |
| Anonymous Call Rejection | Anonymous Call Rejection | |
| Auto Call Back | Auto Call Back | |
| Call Forward Always | Call Forward Always | |
| Call Forward Busy | Call Forward Busy | |
| Call Forward Don't Answer | Call Forward Don't Answer | |
| Call Transfer | Call Transfer | |
| Do Not Disturb | Do Not Disturb | |
| Speed Dial 100 | Speed Dial 100 | |
| Voice Mail | Voice Mail | |
| Voicemail to Email | Voicemail to Email | |
| Voicemail Transfer on 0 | Voicemail Transfer on 0 | |
| Alternate Number | ||
| Call Forward Selective | ||
| Call Manager / Outlook Integration | ||
| Priority Alert | ||
| Remote Office | ||
| Selective Call Acceptance | ||
| Selective Call Rejection | ||
| Sequential Ring | ||
| Sequential Ring Time Schedule | ||
| Simultaneous Ring |
*Term Agreement Required Taxes not included